Top Colleges Accepting JEE Main Scores: Full List & Details. One of the highest-ranking exams, JEE Main, is for all engineering aspirants in India. To know about the top colleges that are accepting JEE Main scores, please read the full article.
Top Colleges Accepting JEE Main Scores
The JEE Main is a national-level undergraduate engineering entrance examination. It is considered one of the most difficult exams, as more than a million students appear for this exam every year. Those who pass the exam are mostly in a lot of confusion about where to go next. Selecting a college is not an easy process, and students must give it a good thought.
Candidates can check the list of JEE Main 2025 participating institutes details below.
Private Engineering Colleges Accepting JEE Main Score
Name of The College | State |
PSG College of Technology | Coimbatore |
SASTRA University | Thanjavur |
SSN College of Engineering | Kalavakkam |
Thapar Institute of Engineering and Technology | Patiala |
Amity School of Engineering | Noida |
Bharati Vidyapeeth Deemed University College of Engineering | Pune |
Birla Institute of Technology | Mesra |
BS Abdur Rahman University | Chennai |
CV Raman College of Engineering | Bhubaneswar |
Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar |
GH Raisoni College of Engineering | Nagpur |
GITAM University | Visakhapatnam |
Jaypee Institute of Information Technology | Noida |
Jaypee University of Information Technology | Solan |
Koneru Lakshmaiah Education Foundation | Guntur |
Maharashtra Institute of Technology | Pune |
Nirma University | Ahmedabad |
Shiv Nadar University | Dadri |
Shri Govindram Seksaria Institute of Technology and Science, Indore | Indore |
Vignan University | Guntur |
Army Institute of Technology | Pune |
Bangalore Institute of Technology | Bangalore |
Bhilai Institute of Technology | Durg |
BLDEA’s VP Dr PG Halakatti College of Engineering and Technology | Bijapur |
Chitkara University | Himachal Pradesh |
Chitkara University | Patiala |
DAV Institute of Engineering and Technology | Jalandhar |
DIT Institute | Dehradun |
Faculty of Engineering and Technology, Manav Rachna International Institute of Research and Studies | Faridabad |
Fr C Rodrigues Institute of Technology | Navi Mumbai |
Gandhi Institute for Technological Advancement | Bhubaneswar |
Graphic Era University | Dehradun |
Haldia Institute of Technology | Haldia |
Heritage Institute of Technology | Kolkata |
ICFAI Foundation for Higher Education | Hyderabad |
Institute of Engineering and Management | Kolkata |
JECRC University | Jaipur |
KKJ Somaiya College of Engineering | Mumbai |
KLE Technological University | Hubli |
Lakshmi Narain College of Technology | Bhopal |
Lovely Professional University | Phagwara |
Madhav Institute of Technology and Science | Gwalior |
Mar Athanasius College of Engineering | Kothamangalam |
MIT College of Engineering | Pune |
Mukesh Patel School of Technology Management and Engineering | Mumbai |
Government Engineering Colleges Accepting JEE Main Score
Name of The College | State |
Delhi Technological University | Delhi |
Indian Institute of Engineering Science and Technology | Shibpur |
Jadavpur University | Kolkata |
Atal Bihari Vajpayee Indian Institute of Information and Management | Gwalior |
College of Technology, GB Pant University | Pantnagar |
Guru Nanak Dev Engineering College | Ludhiana |
Harcourt Butler Technical University | Kanpur |
Indian Institute of Information Technology | Allahabad |
Indian Institute of Information Technology Design and Manufacturing | Jabalpur |
Indian Institute of Space Science and Technology | Thiruvananthapuram |
Indraprastha Institute of Information Technology | Delhi |
Jamia Millia Islamia | New Delhi |
Maharaja Sayajirao University of Baroda | Vadodara |
Netaji Subhas Institute of Technology | Delhi |
PEC University of Technology | Chandigarh |
Veer Surendra Sai University of Technology | Sambalpur |
YMCA University of Science and Technology | Faridabad |
Bipin Tripathi Kumaon Institute of Technology | Dwarahat |
College of Technology and Engineering, Maharana Pratap University of Agriculture and Technology | Udaipur |
Dayalbagh Educational Institute | Agra |
Deenbandhu Chhotu Ram University of Science and Technology | Murthal |
Government College of Engineering | Aurangabad |
Guru Nanak Dev University | Amritsar |
Indian Institute of Information Technology Design and Manufacturing | Kancheepuram |
Indira Gandhi Delhi Technical University for Women | Delhi |
NITs Accepting JEE Main Score
Name of The College | State |
National Institute of Technology Tiruchirappalli | Tiruchirappalli |
National Institute of Technology Warangal | Warangal |
National Institute of Technology Calicut | Calicut |
National Institute of Technology Karnataka Surathkal | Karnataka Surathkal |
National Institute of Technology Rourkela | Rourkela |
National Institute of Technology Durgapur | Durgapur |
National Institute of Technology Hamirpur | Hamirpur |
National Institute of Technology Kurukshetra | Kurukshetra |
National Institute of Technology Raipur | Raipur |
National Institute of Technology Silchar | Silchar |
National Institute of Technology Ranchi | Ranchi |
National Institute of Technology Agartala | Agartala |
National Institute of Technology Delhi | Delhi |
National Institute of Technology Jamshedpur | Jamshedpur |
National Institute of Technology Goa | Goa |
National Institute of Technology Manipur | Manipur |
National Institute of Technology Meghalaya | Meghalaya |
National Institute of Technology Patna | Patna |
National Institute of Technology Puducherry Karaikal | Puducherry Karaikal |
National Institute of Technology Sikkim | Sikkim |
National Institute of Technology Srinagar | Srinagar |
Motilal Nehru national Institute of Technology Allahabad | Allahabad |
Dr B R Ambedkar National Institute of Technology Jalandhar | Jalandhar |
Sardar Vallabhbhai National Institute of Technology Surat | Surat |